Common name | Technical Material | Formulation | See details |
---|---|---|---|
Lufenuron | 96% TC | 5% EC ,10% WDG | View |
Nitenpyram | 10%SL | View | |
Abamectin | 1.8% EC, 5.0% EC | View | |
Emamectin Benzoate | 0.5% ME ,2.3% ME, 5%,30%WDG | View | |
Methoxyfenozide | 24%SC | View | |
Fipronil | 2.5%SC | View | |
Dinotefuran | 20%SC, 40%SG | View | |
Thiamethoxam | 75%WDG | View | |
Imidacloprid | 70%WDG | View |
Mixed Formulation |
---|