Common name | Technical Material | Formulation | See details |
---|---|---|---|
Tricyclazole | 95% TC | 75% WDG,40%SC | View |
Tebuconazole | 43%SC | View | |
Azoxystrobin | 25%SC | View | |
Difenoconazole | 10% WDG | View | |
Flutriafol | 95% TC | 25% SC | View |
Tridemorph | 99% TC | 86% OL | View |
Thifluzamide | 24%SC | View | |
Pyraclostrobin | 20% WDG, 25%SC | View | |
Picoxystrobin | 22.5%SC | View | |
Propamocarb hydrochloride | 72.2% SL | View | |
Fosetyl-Aluminium | 80% WDG | View | |
Famoxadone | Famoxadone22.5%+Cymoxanil30%WDG | View | |
Dimethomorph | 80% WDG | View | |
Pyrimethanil | 40%SC | View | |
Sulfur | 80% DF | View |
Mixed Formulation |
---|