Common name: | Azoxystrobin | ||
Chemical name (IUPAC): | (E)-2-{2-[6-(2-cyanophenoxy)pyrimidin-4-yloxy]phenyl}-3-methoxyacrylate | ||
CAS NO.: | 131860-33-8 | ||
Empirical formula: | C22H17N3O5 | ||
Structural formula: | |||
Uses: | Controls the following pathogens at application rates between 100 to 375 g a.i./ha: Erysiphe graminis Puccinia spp. Leptosphaeria nodorum Septoria tritici and Pyrenophora teres on temperate cereals; Pyricularia oryzae and Rhizoctonia solani on rice; Plasmopara viticola and Uncinula necator on vines; Sphaerotheca fuliginea and Pseudoperonospora cubensis on cucurbitaceae; Phytophthora infestans and Alternaria solani on potato and tomato; Mycosphaerella arachidis Rhizoctonia solani and Sclerotium rolfsii on peanut; Mpnilinia spp. And Cladosporium carpophilum on peach; Pythium spp. And Rhizoctonia solani on turf; Mycosphaerella spp. On banana; Cladosporium caryigenum on pecan; Elsinoe fawcettii Colletotrichum spp. And Guignardia citricarph on citrus; Colletotrichum spp. And Hemileia vastatrix on coffee. | ||
Specification: |
25%SC Azoxystrobin20%+Difenoconazole12.5% SC Azoxystrobin 20%+ Cyproconazole 8% SC |
||
Packing: |
|